Registered User?
Login
(or)
| Age | Year | Key stages | Assessment | |
|---|---|---|---|---|
| Early Years Education | 3 to 4 | Nursery | Early Years | |
| 4 to 5 | Reception | Early Years | Teacher assessments | |
| Primary Education | 5 to 6 | Year 1 | KS 1 | Phonics screening check |
| 6 to 7 | Year 2 | KS 1 | SATS in English, Maths and Science | |
| 7 to 8 | Year 3 | KS 2 | ||
| 8 to 9 | Year 4 | KS 2 | ||
| 9 to 10 | Year 5 | KS 2 | ||
| 10 to 11 | Year 6 | KS 2 | SATS in English, Maths and Science | |
| Secondary Education | 11 to 12 | Year 7 | KS 3 | |
| 12 to 13 | Year 8 | KS 3 | ||
| 13 to 14 | Year 9 | KS 3 | ||
| 14 to 15 | Year 10 | KS 4 | GCSEs | |
| 15 to 16 | Year 11 | KS 4 |
